Facts and Figures
Share

Basic Bond Information
Noratis Bonds – Key Terms at a Glance
Noratis AG offers corporate bonds as part of its long-term financing strategy, supporting sustainable portfolio development and value-driven growth. Below you will find the key terms and conditions of our currently listed bonds.
With attractive coupon rates, transparent structures and listing on the Open Market of the Frankfurt Stock Exchange, our bonds are designed to appeal to investors seeking stable yields in the residential real estate segment.
Bond Key Data
Bonds
Bond Key Data | Bond 2020/2028 | Bond 2021/2029 |
Issue Volume | 30 million EUR | 10 million EUR |
Coupon Rate | 5,5% | 4,75% |
ISIN | DE000A3H2TV6 | DE000A3E5WP8 |
WKN (German Securities Code) | A3H2TV | A3E5WP |
Term / Maturity Date | 7 years / 11.11.2028 | 8 years /13.08.2029 |
Stock Exchange Segment | Börse Frankfurt, Open Market | Börse Frankfurt, Open Market |
Securities Prospectus | Bond Disclaimer |

News and Announcements